0x09812a17…1b6cc048f1
SubtensorModule.swap_stake_limit
Snapshot
Block
#8,726,439
Result
Success
Observed
Extrinsic details
- Extrinsic hash
- Block
- #8,726,439
- Index in block
- 12
- Call
- SubtensorModule.swap_stake_limit
- Result
- Success
- Inclusion fee
- τ 0.002
- Tip
- τ 0
- Observed at
Call arguments
The decoded parameters passed to this extrinsic.
| Name | Value |
|---|---|
| hotkey | 5E2LP6EnZ54m3wS8s1yPvD5c3xo71kQroBw7aUVK32TKeZ5u |
| origin_netuid | 62 |
| destination_netuid | 0 |
| alpha_amount | 21927300000 |
| limit_price | 13262277 |
| allow_partial | false |
Emitted events
| Block | Kind | Hotkey | Amount | Observed |
|---|---|---|---|---|
| #8,726,439 | Withdraw | — | τ 0.002 | |
| #8,726,439 | Transfer | 5EYCAe…bZa5wW | τ 0.291 | |
| #8,726,439 | Transfer | 5EYCAe…bZa5wW | τ 0 | |
| #8,726,439 | Stake removed | 5E2LP6…TKeZ5u | τ 0.291 | |
| #8,726,439 | Transfer | 5E4VZk…6VezpD | τ 0.291 | |
| #8,726,439 | Transfer | 5EYCAe…NNs91F | τ 0 | |
| #8,726,439 | Stake added | 5E2LP6…TKeZ5u | τ 0.291 | |
| #8,726,439 | Stake swapped | 5E2LP6…TKeZ5u | τ 0.291 | |
| #8,726,439 | Deposit | — | τ 0 | |
| #8,726,439 | Deposit | — | τ 0.002 |
Call this endpoint
Copy a ready-to-run request for this extrinsic.